Structure Report for: 7OTSName | | | Crystal structure of human Monoacylglycerol Lipase ABHD6 in complex with oleic acid and octyl glucoside |
---|
Revelation date | | | 23-Jun-2021 |
---|
Family | | | ABHD6-Lip: there are 155 genes in this family, 4 structure(s) |
---|
Gene_locus | | | human-ABHD6 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Nawrotek, A.,Talagas, A.,Vuillard, L.,Miallau, L. |
---|
Ligand | | | Substrate: Octylglucoside Ligand in structure: Ligplot Ligand: Oleic-acid Ligand in structure: Ligplot |
---|
Representative scheme of ABHD6-Lip structure and an image from PDBsum server
no Image |
|
|
|
|