Structure Report for: 7MP4Name | | | Crystal structure of Epiphyas postvittana antennal carboxylesterase 24 |
---|
Revelation date | | | 11-May-2022 |
---|
Family | | | Carb_B_Arthropoda: there are 1572 genes in this family, 32 structure(s) |
---|
Gene_locus | | | epipo-CXE24 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Hamiaux, C., Carragher, C., Lofstedt, C., Corcoran, J.A. |
---|
Ligand | | | |
---|
Representative scheme of Carb_B_Arthropoda structure and an image from PDBsum server
|
|