Structure Report for: 7CUZName | | | Structural insights into a novel carbohydrate esterase family 7 acetyl xylan esterase from Lactococcus lactis |
---|
Revelation date | | | 25-Aug-2021 |
---|
Family | | | Acetyl-esterase_deacetylase: there are 291 genes in this family, 22 structure(s) |
---|
Gene_locus | | | laclk-a9qse8 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Jiang, Z.Q., Ma, J.W., Huang, P. |
---|
Ligand | | | |
---|
Representative scheme of Acetyl-esterase_deacetylase structure and an image from PDBsum server
no Image |
|
|
|
|