Structure Report for: 7AL5Name | | | Crystal structure of the selenomethionine substituted hypothetical protein PA1622 from Pseudomonas aeruginosa PAO1 |
---|
Revelation date | | | 11-Nov-2020 |
---|
Family | | | 6_AlphaBeta_hydrolase: there are 3765 genes in this family, 55 structure(s) |
---|
Gene_locus | | | pseae-PA1622 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Feiler, C.G., Blankenfeldt, W. |
---|
Ligand | | | |
---|
Representative scheme of 6_AlphaBeta_hydrolase structure and an image from PDBsum server
no Image |
|
|
|
|