Structure Report for: 7A3KName | | | Crystal structure of DPP8 in complex with a b-lactam based inhibitor, A296.1 |
---|
Revelation date | | | 07-Jul-2021 |
---|
Family | | | DPP4N_Peptidase_S9: there are 829 genes in this family, 179 structure(s) |
---|
Gene_locus | | | human-DPP8 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Fehr, L., Carvalho, L.A.R., Ross, B.H., Lum, K., Vieira, A.C., Kiefersauer, R., Geiss-Friedlander, R., Kaiser, M., Rodrigues, T., Lucas, S.D., Cravatt, B.F., Huber, R., Moreira, R. |
---|
Ligand | | | Inhibitor: beta-lactam-A296-1 Ligand in structure: Ligplot |
---|
Representative scheme of DPP4N_Peptidase_S9 structure and an image from PDBsum server
no Image |
|
|
|
|