Structure Report for: 4ZV9Name | | | 2.00 Angstrom resolution crystal structure of an uncharacterized protein from Escherichia coli O157:H7 str. Sakai |
---|
Revelation date | | | 17-Jun-2015 |
---|
Family | | | Dienelactone_hydrolase: there are 430 genes in this family, 23 structure(s) |
---|
Gene_locus | | | ecoli-yghX |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Halavaty, A.S., Wawrzak, Z., Filippova, E.V., Kiryukhina, O., Endres, M., Joachimiak, A., Anderson, W.F., Midwest Center for Structural Genomics |
---|
Ligand | | | |
---|
Representative scheme of Dienelactone_hydrolase structure and an image from PDBsum server
|
|