Structure Report for: 4W9RName | | | Crystal structure of uncharacterised protein Coch_1243 from Capnocytophaga ochracea DSM 7271 |
---|
Revelation date | | | 10-Sep-2014 |
---|
Family | | | A85-IroE-IroD-Fes-Yiel: there are 695 genes in this family, 21 structure(s) |
---|
Gene_locus | | | capod-c7m590 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Chang, C., Wu, R., Clancy, S., Joachimiak, A |
---|
Ligand | | | |
---|
Representative scheme of A85-IroE-IroD-Fes-Yiel structure and an image from PDBsum server
no Image |
|
|
|
|