Structure Report for: 4Q34Name | | | Crystal structure of a putative esterase (BDI_1566) from Parabacteroides distasonis ATCC 8503 at 1.60 A resolution (CASP Target) |
---|
Revelation date | | | 18-Jun-2014 |
---|
Family | | | Bacterial_esterase: there are 93 genes in this family, 3 structure(s) |
---|
Gene_locus | | | pard8-a6lca7 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Joint Center for Structural Genomics (JCSG) |
---|
Ligand | | | |
---|
Representative scheme of Bacterial_esterase structure and an image from PDBsum server
no Image |
|
|
|
|