Structure Report for: 4Q1VName | | | Crystal structure of a putative dipeptidyl aminopeptidase IV (BACOVA_01349) from Bacteroides ovatus ATCC 8483 at 2.48 A resolution |
---|
Revelation date | | | 07-May-2014 |
---|
Family | | | DPP4N_Peptidase_S9: there are 829 genes in this family, 179 structure(s) |
---|
Gene_locus | | | bacov-a7lu53 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Joint center for structural genomics |
---|
Ligand | | | |
---|
Representative scheme of DPP4N_Peptidase_S9 structure and an image from PDBsum server
no Image |
|
|
|
|