Structure Report for: 4N5HName | | | Crystal structure of esterase B from Lactobacillus rhamnosis (HN001) |
---|
Revelation date | | | 15-Oct-2014 |
---|
Family | | | BD-FAE: there are 782 genes in this family, 27 structure(s) |
---|
Gene_locus | | | lacrh-estB |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Bennett, M.D., Holland, R, Loo, T.S, Smith, C.A, Norris, G.E., Anderson, B.F. |
---|
Ligand | | | |
---|
Representative scheme of BD-FAE structure and an image from PDBsum server
no Image |
|
|
|
|