Structure Report for: 3FCYName | | | Crystal Structure of Acetyl Xylan Esterase 1 from Thermoanaerobacterium sp. JW/SL YS485 |
---|
Revelation date | | | 17-Nov-2009 |
---|
Family | | | Acetyl-esterase_deacetylase: there are 291 genes in this family, 22 structure(s) |
---|
Gene_locus | | | thesj-AXE1 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Krastanova, I., Cassetta, A., Lamba, D. |
---|
Ligand | | | |
---|
Representative scheme of Acetyl-esterase_deacetylase structure and an image from PDBsum server
no Image |
|
|
|
|